December 2024
Date |
PO/Contract ID | Vendor Name | Total Value | Commodity or Service Purchased | Method of Payment |
12.03.2024 |
PO138673 | SettJE AGRI-SERV ENG. | $20,570.00 | Progress Billing | Open Market |
12.04.2024 |
PO138709 | Southeast Service | $803,918.33 | SSC Facility Support | Open Market |
12.05.2024 |
B6710 | Animal Health Internatonal | $25,000.00 | Veterniary medicine | Open Market |
November 2024
Date | PO/Contract ID | Vendor Name | Total Value | Commodity or Service Purchased | Method of Payment |
11.5.2024 | PO138496 | Solid Border | $99,871.00 | Backup Server | Contract |
11.06.2024 | PO138397 | Smartsheet Inc. | $28,160.00 | Work management software | Open Market |
11.06.2024 | B6776 | HF&C Amarillo LLC | $15,000.00 | Rodeo steers and calf feed | Open Market |
11.07.2024 | PO138417 | STARREZ | $44,242.80 | Annual Subscription | Open Market |
11.07.2024 | PO138485 | Deere & Company | $18,546.02 | Grounds Equipment | Open Market |
11.11.2024 | PO138436 | Ideal-Logic LLC | $15,155.00 | Registration and compliance System | Open Market |
11.12.2024 | PO138448 | Nikon Instruments | $35,399.14 | Microscope / Camera | Bid |
11.13.2024 | PO138464 | Scenario Learning LLC | $25,500.00 | Student Site License | Open Market |
11.14.2024 | PO138485 | John Deere | $18,546.02 | Gator | Contract |
11.14.2024 | PO138471 | Texas Beef Producers | $30,139.36 | 10 head cattle | Open Market |
11.15.2024 | PO138496 | Solid Border | $99,871.00 | Fiber NIC | Open Market |
11.18.2024 | B6824 | Dimmit Flaking LP | $50,000.00 | Cattle feed |
Open Market |
11.18.2024 | PO138499 | TACT, L3C | $21,600.00 | Mogil SMS License Fee |
Open Market |
11.18.2024 | PO138508 | Lone Star Conference | $17,262.50 | Officials w. basketball |
Open Market |
11.18.2024 | PO138515 | Southeast Service | $33,348.00 | PM-1251 |
Open Market |
11.18.2024 | PO138516 | Southeast Service | $40,345.98 | WT-3142 |
Open Market |
11.18.2024 | PO138518 | Southeast Service | $26,775.00 | PM-1184 |
Open Market |
11.18.2024 | PO138521 | Southeast Service | $265,554.45 | WT-3090 |
Open Market |
11.18.2024 | PO138524 | Southeast Service | $84,129.15 | PM-1298 |
Open Market |
11.19.2024 | PO138525 | Southeast Service | $20,183.78 | Maint, Cust, and Grounds Demand |
Open Market |
11.19.2024 | PO138536 | Leica Microsystems | $29,063.83 | Q-235672 Cryostat |
Open Market |
11.27.2024 | B6732 | Kevin Johnson | $20,000.00 |
Horse Shoeing |
Open Market |
11.27.2024 | PO138636 | Southeast Service | $125,015.25 |
PM-1267 |
Open Market |
11.27.2024 | PO138637 | Southeast Service | $35,935.52 |
WT- 3082 PM- 1111 |
Open Market |
11.27.2024 | PO138639 | Southeast Service | $11,947.43 |
WT-3120 |
Open Market |
11.27.2024 | PO138645 | Southeast Service | $77,616.00 |
WT- 3129 |
Open Market |
11.27.2024 | PO138646 | Southeast Service | $27,251.22 |
Maintenance, Custodial, and Grounds |
Open Market |
11.27.2024 | PO138642 | Southeast Service | $208,976.25 |
WT- 3105 |
Open Market |
October 2024
Date | PO/Contract ID | Vendor Name | Total Value |
Commodity and Service Purchased |
Method of Payment |
10.2.2024 | PO137984 | SSC | $803,918.33 | FAC Support Serv. | Open Market |
09.26.2024 | PO137943 | Shimadzu Instr. | $61,942.47 | 40 mL Rack Set | Open Market |
09.26.2024 | PO137944 | Doug Lipinski | $16,902.24 | Moving Expenses | Open Market |
10.1.2024 | PO137963 | SSC | $21,575.17 | PM-1238 SSC | Open Market |
10.1.2024 | PO137966 | SSC | $19,662.05 | PM- 1300 SSC | Open Market |
10.1.2024 | PO137967 | SSC | $20,443.13 | PM-1302 SSC | Open Market |
10.1.2024 | PO137969 | SSC | $17,429.43 | Main., Cust., Grounds Demand. | Open Market |
10.2.2024 | PO137980 | Knuth Machine Tools | $24,784.65 | Lathe | Bid |
10.3.2024 | PO138012 | Ibisworld | $23,880.00 | Subscription | Open Market |
10.4.2024 | B6793 | Aramark | $3,764,195.00 | Food Services | Open Marekt |
10.3.2024 | PO138013 | Infobase Holdings Inc. | $22,643.55 | Films on Demand |
Open Market |
10.4.2024 | PO138019 | Settje Agri-Services Engineering | $20,570.00 | Progress Billing |
Open Market |
10.4.2024 | PO138030 | Cengage Learning | $150,000.000 | Subscription |
Contract |
10.7.2024 | PO138041 | Lion First Responder | $17,830.00 | Training System |
Contract |
10.9.2024 | PO138066 | Pitney Bowes Reserve Acct | $20,000.00 | Meter Machine |
Contract |
10.9.2024 | PO138071 | Cengage Learning | $300,000.00 | Subcription |
Contract |
10.10.2024 | PO138085 | Summus Industries | $65,370.20 | OptiPlex (70) |
Contract |
10.14.2024 | PO138116 | SSC | 119,920.50 | WT-3090 |
Open Market |
10.14.2024 | PO138118 | SSC | $37,924.68 | Maint, Custodial and Grounds Demand |
Open Market |
10.15.2024 | PO138121 | Software House Intl | $37,861.50 | Maint Agreement |
Open Market |
10.18.2024 | PO138189 | Interfolio Inc. | $34,392.24 | Subcription |
Open Market |
10.23.2024 | PO141073 | Motimatic PBC | $46,850.00 | Admits/ Continuing Students |
Open Market |
10.23.2024 | PO138226 | Encoura, LLC | $59,704.00 | ACT Contract Payment |
Open Market |
10.23.2024 | PO138220 | Netsync Network Solutions | $50,388.00 | FLEX Renewal |
Contract |
10.23.2024 | PO138211 | Ellucian LLC | $31,192.00 | Subcription |
Open Market |
10.25.2024 | PO138268 | SSC | $61,484.91 | Maint, Cust, and Grounds Demand |
Open Market |
10.25.2024 | PO138271 | SSC | $26,105.10 | PM-1294 |
Open Market |
10.25.2024 | PO138272 | SSC | $27,500.00 | PM-1297 |
Open Market |
10.25.2024 | PO138273 | SSC | $49,907.23 | WT-3092 |
Open Market |
10.25.2024 | PO138275 | SSC | $23,973.81 | WT-3114 |
Open Market |
10.28.2024 | PO138298 | Green Light Group Tours | $57,890.00 | Carnegie Hall Trip |
Open Market |
10.30.2024 | PO138331 | German Rempel Bros | $33,000.00 | Furniture |
Bid |
10.31.2024 | PO138339 | SSC | $20,091.05 | PM-1298 |
Open Market |
10.31.2024 | PO138340 | SSC | $715,033.94 | WT-3105 |
Open Market |
10.31.2024 | PO138341 | SSC | $19,997.88 | WT-3079 |
Open Market |
10.31.2024 | PO138343 | SSC | $803,918.33 | SSC Facility Support |
Open Market |
September 2024
Date | PO / Contract ID | Vendor Name | Total Value | Commodity and Service Purchased | Method of Payment |
08.29.2024 | PO137558 | Anco Insurance | $15,773.36 | Fire Policy | Open Market |
08.30.2024 | PO137559 | Warren Cat Equipment | $15,515.00 | Forks for Loader | Open Market |
08.30.2024 | PO137562 | Western Equipment | $133,425.00 | John Deere Tractor, loader, Tine | Open Market |
08.30.2024 | PO137563 | Sunrise Oilfield Supply | $94,528.00 | Pipe for Feedlot | Open Market |
08.30.2024 | PO137564 | Western Equipment | $17,600.00 | Zero Radius Mower | Open Market |
08.30.2024 | PO137565 | James Brothers Implement | $67,340.00 | 15" Tracks/Cab skid steer/cutter/fork | Open Market |
08.30.2024 | PO137566 | Greg Lair | $52,064.27 | 2024 GMC Sierra | Open Market |
09.04.2024 | REQ 140165 | Citibank | $388,511.13 | Billing Cycle | Open Market |
09.03.2024 | PO137580 | SSC | $34,650.00 | PM-1269 | Open Market |
09.03.2024 | PO137579 | SSC | $68,851.13 | WT-3125 | Open Market |
09.03.2024 | PO137578 | SSC | $20,483.66 | WT-3101 | Open Market |
09.03.2024 | PO137576 | SSC | $212,777.30 | WT-3082 | Open Market |
09.03.2024 | PO137573 | SSC | $56,269.50 | PM-1289 | Open Market |
09.03.2024 | PO137578 | SSC | $20,483.66 | WT-3101 | Open Market |
09.03.2004 | PO137570 | SSC | $79,342.08 | Maint, Custodial, Grounds Demand | Open Market |
09.03.2024 | PO137577 | SSC | $47,840.09 | WT-3105 | Open Market |
09.04.2024 | PO137598 | SSC | $803,918.33 | Facility Support Services | Open Market |
09.05.2024 | PO137616 | MBS Direct | $49,114.57 | Invoices | Open Market |
09.05.2024 | PO137569 | Ovid Technologies | $48,104.00 | Subscriptions | Contract |
09.05.20240 | B6688 | Jostens | $20,000.00 | Diplomas / Covers | Contract |
09.03.2024 | B6640 | Holiday Motor Coach | $31,500.00 | Charter Bus/Mens Soccer | Contract |
09.03.2024 | B6641 | Holiday Motor Coach | $57,000.00 | Charter Bus/Football | Contract |
09.03.2024 | B6636 | Holiday Motor Coach | $40,000.00 | Charter Bus/Volleyball | Contract |
09.03.2024 | B6637 | Holiday Motor Coach | $42,000.00 | Charter Bus/Softball | Contract |
09.03.2024 | B6638 | Holiday Motor Coach | $40,000.00 | Charter Bus/Womens BB | Contract |
09.03.2024 | B6642 | Holiday Motor Coach | $35,000.00 | Charter Bus/Baseball | Contract |
09.05.2024 | PO137619 | VWR International | $28,555.80 | Microscopes w/IPads & Cameras | Open Market |
09.03.2024 | PO137583 | Teamworks | $22,500.00 | Academics Platform Access | Open Market |
09.04.2024 | B6672 | Game One | $16,000.00 | Soccer Apparel/Mens | Contract |
09.04.2024 | B6673 | Game One | $25,000.00 | Track & Field Apparel Mens | Contract |
09.04.2024 | B6675 | Game One | $30,000.00 | Baseball Apparel | Contract |
09.04.2024 | B6677 | Game One | $25,000.00 | Track & Field Apparel Womens | Contract |
09.04.2024 | B6679 | Performance Health Holdings | $20,020.21 | Medical Supplies | Contract |
09.09.2024 | PO137642 | Transact Campus | $222,074.22 | Technology Support Renewal | Contract |
09.10.2024 | PO137651 | Ex Libris | $39,742.49 | Subscriptions | Contract |
09.10.2024 | PO137652 | Texas State Library | $17,787.00 | Membership | Contract |
09.10.2024 | PO137656 | Lone Star Conf | $27,130.00 | Membership Renewal | Open Market |
09.11.2024 | B6704 | David L Day | $16,000.00 | Piano Tuning | Open Market |
09.10.2024 | PO137660 | Software House Intl | $50,014.80 | ELA Subs License | Open Market |
09.10.2024 | PO137663 | New Mexico State Fair | $39,857.50 | Livestock | Open Market |
09.10.2024 | PO137661 | Ellucian LLC | $46,059.00 | Renewal | Open Market |
09.10.2024 | PO137654 | VWR International | $16,643.00 | Binoculars | Open Market |
09.10.2024 | B6701 | Ricoh USA, Inc | $40,000.00 | Rental Supplies | Open Market |
09.11.2024 | B6707 | Dimmitt Flaking LP | $50,000.00 | Cattle Feed | Open Market |
09.11.2024 | B6709 | Cargill Inc. | $50,000.00 | Cattle Commodities | Open Market |
09.11.2024 | B6713 | Cattle Trail Inc. | $50,000.00 | Liver Audits | Open Market |
09.11.2024 | B6714 | Caviness Beef Packers LTD | $50,000.00 | Fresh Meat | Open Market |
09.11.2024 | B6715 | Diamond T Livestock | $50,000.00 | Carcass Testing | Open Market |
09.11.2024 | B6734 | Whitney Russell Printers | $36,000.00 | Print Shop Jobs | Open Market |
09.11.2024 | B6735 | Konica Minolta | $50,000.00 | Maint, Rental & Supplies | Open Market |
09.11.2024 | B6733 | Reinert Hay Co | $50,000.00 | Horse Feed | Contract |
09.12.2024 | B6744 | Hannon Hill Corp | $19,000.00 | Subscription | Open Market |
09.12.2024 | B6745 | Meltwater News | $16,600.00 | Renewal | Contract |
09.12.2024 | B6746 | News Channel 10 | $20,000.00 | Advertising | Contract |
09.12.2024 | B6747 | Texas Home Coalition | $30,000.00 | Sponsorship for Conventions | Contract |
09.12.2024 | PO137680 | OCLC Computer Library Center | $46,421.73 | Catalog Subs | Contract |
09.12.2024 | PO137691 | Metro Golf Cars | $15,205.80 | Golf Cart (Aramark) | Bid |
09.12.2024 | PO137694 | Enrollment RX | $56,250.00 | Renewal | Contract |
09.12.2024 | PO137699 | Touchnet | $66,637.00 | Renewal | Contract |
09.13.2024 | PO137707 | SSC | $39,528.83 | WT-3142 | Open Market |
09.13.2024 | PO137709 | SSC | $87,169.56 | WT-3135 | Open Market |
09.13.2024 | PO137710 | SSC | $36,706.73 | WT-3125 | Open Market |
09.12.2024 | B6736 | Quadient Inc | $50,000.00 | Mailing and Shipping | Open Market |
09.13.2024 | B6756 | Brandability | $20,000.00 | Promotional Items FY25 | Open Market |
09.16.2024 | B6763 | Game One | $89,000.00 | Football Apparel | Contract |
09.16.2024 | B6762 | Game One | $25,000.00 | Basketball Apparel | Contract |
09.16.2024 | B6761 | Game One | $20,000.00 | Softball Apparel | Contract |
09.16.2024 | B6760 | Game One | $35,000.00 | Womens Basketball Apparel | Contract |
09.16.2024 | PO137727 | Caldwell Gregory LLC | $36,536.50 | Laundry Fee | Contract |
09.16.2024 | B6765 | Givecampus, Inc | $32,220.00 | Giving Platform | Contract |
09.16.2024 | B6766 | AT&T Mobility | $26,000.00 | Phone and IPad Bill | Contract |
09.16.2024 | B6767 | Misc Vendors | $20,000.00 | Event Security | Open Market |
09.17.2024 | PO137750 | Aramark | $51,188.60 | Football Meals | Contract |
09.18.2024 | B6777 | Stewart, Martin, Dudley, & Webb | $20,000.00 | Audit & Tax Prep | Contract |
09.12.2024 | PO137693 | Eullucian, LLC | $38,796.00 | Annual Maint | Contract |
09.18.2024 | PO137763 | Holiday Motor Coach LLC | $20,655.00 | Bus Charter | Contract |
09.18.2024 | B6780 | Caviness Beef Packers | $50,000.00 | Fresh Meat | Contract |
09.17.2024 | PO137758 | Frontera Cattle Co | $148,492.53 | Cattle | Open Market |
09.19.2024 | PO137793 | Motorola Solutions | $52,115.00 | Body Camera | Bid |
09.19.2024 | PO137796 | Boy Machines INc | $82,550.00 | Injection Machine | Bid |
09.19.2024 | PO137803 | Ebsco Industries | $91,046.00 | Articles | Contract |
09.19.2024 | PO137815 | Blackboard | $103,120.00 | Web Learing | Contract |
09.20.2024 | PO137871 | DH Distributing | $34,023.80 | Library Invoices | Contract |
09.23.2024 | PO137881 | Salesforce.Com | $58,664.76 | IT Services | Contract |
09.23.2024 | PO137884 | SSC | $27,246.71 | Maint, Cust, and Ground Demand | Contract |
09.23.2024 | PO137885 | SSC | $596,904.00 | WT-3129 | Contract |
09.23.2024 | PO137886 | SSC | $136,316.25 | WT-3125 | Contract |
09.23.2024 | PO137887 | SSC | $81,694.20 | WT-3143 | Contract |
09.23.2024 | PO137889 | South Plains Communications | $89,000.00 | Dispatch Processor | Contract |
09.24.2024 | PO137901 | Hughes Trailers | $20,000.00 | Gooseneck Trailer | Contract |
09.24.2024 | PO137921 | Neogen | $15,686.00 | GGP Bovine 100K | Contract |
August 2024
DATE | PO/Contract ID | Vendor Name | Total Value | Commodity and Service Purchased | Method of Payment |
07.31.2024 | PO137245 | SSC | $103,950.00 | WT-3111 | Open Market |
07.31.2024 | PO137242 | SSC | $135,659.30 | WT-3139 | Open Market |
07.31.2024 | PO137246 | ARAMARK | $21,840.14 | Band Camp Cafeteria | Open Market |
08.01.2024 | PO137273 | SSC | $693,923.10 | Construction Support | Open Market |
08.01.2024 | PO137272 | SSC | $20,862.21 | Maint, Cust, and Ground Demand | Open Market |
08.01.2024 | PO137283 | Hill Phoenix | $26,208.80 | OHMA Meat Freezer | Open Market |
08.05.2024 | PO137334 | SSC | $655,490.14 | Facility Support | Open Market |
08.07.2024 | PO137357 | Dimmitt Flaking | $17,420.64 | Feed | Open Market |
08.08.2024 | PO137391 | Broaddus Planning LLC | $16,500.00 | Mini POR | Open Market |
08.13.2024 | PO137417 | Aramark | $1,100,551.00 | Meal Plan Pre-Payment | Open Market |
08.19.2024 | PO137461 | Advanced Connections | $33,569.00 | Software & License Supp | Open Market |
08.19.2024 | PO137473 | Micromeritics Instrument | $284,972.68 | Multiport Assembly | Open Market |
08.19.2024 | PO137475 | HUB International Midweest | $25,315.63 | Insurance - AD&D Renewal | Open Market |
08.26.2024 | PO137514 | Dimmitt Flaking LP | $12,120.99 | Feed | Open Market |
08.27.2024 | PO137523 | SSC | $69 ,379.65 | PM-1236 | Open Market |
08.27.2024 | PO137525 | SSC | $149,577.75 | WT-3125 | Open Market |
08.27.2024 | PO137526 | SSC | $20,172.86 | WT-3140 | Open Market |
08.27.2024 | PO137527 | SSC | $830,264.25 | WT-3120 | Open Market |
08.27.2024 | PO137529 | SSC | $83,533.28 | PM-1290 | Open Market |
08.27.2024 | PO137530 | SSC | $17,582.50 | WT-3128 | Open Market |
08.27.2024 | PO137528 | SSC | $159,912.90 | WT-3143 | Open Market |
08.27.2024 | B6350 | SSC | $85,181.25 | WT-3043T | Open Market |
08.28.2024 | PO137542 | SSC | $42,488.25 | PM-1260 | Open Market |
July 2024
Date | PO/Contract ID | Vendor Name | Total Value | Commodity and Service Purchased | Method of Payment |
---|---|---|---|---|---|
07.01.2024 | PO136811 | Southeast Service | $44,455.11 | WT-3120 | Open Market |
07.01.2024 | PO136812 | SSC | $45,276.71 | WT-3148 | Open Market |
07.01.2024 | PO136810 | SSC | $17,053.21 | WT-3090 | Open Market |
07.01.2024 | PO136813 | SSC | $15,859.13 | Maint, Custodial, Grounds Demand | Open Market |
07.02.2024 | PO136818 | SSC | $655,490.14 | Facility Support | Open Market |
07.02.2024 | PO136819 | Summus Industries | $39,600.00 | Optiplex Micro Form Factor (40) | Open Market |
07.02.2024 | PO136821 | Brightspark Travel | $22,550.00 | STEM Camp travel to Dallas | Open Market |
07.08.2024 | PO136833 | Academic Healthplans | $279,807.00 | Student Ins Payment | Open Market |
07.08.2024 | PO136850 | Meltwater News US | $16,524.98 | IN-S151-571389, Renewal | Open Market |
07.09.2024 | PO136857 | Ascend Performing Arts | $31,500.00 | WT Drums Event | Open Market |
07.09.2024 | PO136868 | Anderson Sculpture LLC | $25,000.00 | Scupture Casting | Open Market |
07.10.2024 | PO136878 | Johannes Blasinstrumente | $24,478.00 | Contrabass Clarinet | Open Market |
07.11.2024 | PO136921 | Settje Agri-Services Engineering | $20,570.00 | Design for survey, site visit, layout | Opent Market |
07.12.2024 | PO136953 | Performance Health Holdings, LLC | $20,020.24 | Medical Supplies - Buy Board 610-20 | Open Market |
07.15.2024 | PO136977 | Aramark | $37,158.31 | Band Camp Meals | Open Market |
07.17.2024 | PO136976 | Matador AG LLC | $17,663.05 | Fence Estimate Gruner Ranch | Open Market |
07.15.2024 | PO136975 | Steve Weiss Music | $25,929.65 | Marimba One 3100 Frame Prem Bars | Open Market |
07.17.2024 | B6630 | Apple Store | $112,280.00 | Invoices | Open Market |
07.16.2024 | PO136987 | Aramark | $21,412.74 | BYU FSY Camp Meals | Open Market |
07.16.2024 | PO136986 | Aramark | $26,972.77 | BYU Camp Meals | Open Market |
07.17.2024 | PO137006 | Christian Relief Fund | $24,496.60 | Study Abroad Materials | Open Market |
07.22.2024 | PO137063 | Salesforce.com | $54,513.00 | Tableau Cloud Creator, Viewer, and Explorer | Open Market |
07.23.2024 | PO137072 | Southeast Service | $64,016.13 | Maint, Custodial, Grounds Demand | Open Market |
07.23.2024 | PO137076 | IOTA Solutions, LLC | $17,875.00 | Course Evalutations Subscription Renewal | Open Market |
07.24.2024 | PO137087 | CNOSSEN Dairy LLC | $15,575.00 | Head of Cows | Open Market |
07.24.2024 | PO137088 | Summus Industries | $146,853.99 |
Computer software / equipment |
Open Market |
07.24.2024 | PO137091 | Ameresco | $18,498.00 | Measurement and Verification Service Fee | Open Market |
07.24.2024 | PO137099 | SSC | $34,446.68 | Maint, Cust, and Grounds demand | Open Market |
07.24.2024 | PO137100 | SSC | $44,100.00 | WT-3124 | Open Market |
07.24.2024 | PO137101 | SSC | $24,412.50 | WT-3104 | Open Market |
07.24.2024 | PO137102 | SSC | $18,904.33 | WT-3082 | Open Market |
07.24.2024 | PO137103 | SSC | $49,407.23 | WT-3092 | Open Market |
07.24.2024 | PO137104 | SSC | $90,311.66 | WT-3152 | Open Market |
07.24.2024 | PO137105 | SSC | $15,983.105 | WT-3112 | Open Market |
07.24.2024 | PO137106 | SSC | $142,963.32 | WT-3084 | Open Market |
07.25.2024 | PO137107 | Summus Industries | $73,804.51 | Workstation and Software | Open Market |
07.25.2024 | PO137110 | SalesForce.Com | $29,808.00 | Sales Cloud Unlimited Edition | Open Market |
07.24.2024 | PO137094 | McGraw Hill LLC | $62,500.00 | Bid | |
07.29.2024 | PO137175 | Institute Global Engagement | $17,856.00 | New Zealand Study Abroad Nov 2024 | Open Market |
07.31.2024 | PO137217 | SSC | $24,412.49 | WT-3104 | Open Market |
07.31.2024 | PO137259 | Western Equipment LLC | $35,000.00 | John Deere Tractor, loader, Bale Spear | Open Market |
07.31.2024 | PO137224 | SSC | $42,919.71 | Maint, Cust, and Grounds Demand | Open Market |
June 2024
Date | PO/Contract ID | Vendor Name | Total Value | Commodity and Service Purchased | Method of Payment |
---|---|---|---|---|---|
06/04/2024 | PO136524 | Brightspark Travel | $27,110.00 | Educational Travel for UB College Tour | Open Market |
06/04/2024 | PO136525 | Brightspark Travel | $35,450.00 | Eductional Travel for UBMS College Tour | Open Market |
06/04/2024 | B0006626 | Aramark | $110,000.00 | Blanket PO New Student Orientation | Open Market |
06/04/2024 | PO136542 | SSC | $655,490.14 | Facility Support | Open Market |
06/06/2024 | B0006627 | Cattle Trail Inc. | $50,000.00 | Beef Carcass Research | Open Market |
06/05/2024 | PO136547 | Anthology | $28,702.96 | Anthology Services | Open Market |
06/06/2024 | PO136553 | Northside Farms LLC | $33,000.00 | Beef Cattle | Open Market |
06/06/2024 | PO136557 | Summus Industries | $105,206.76 | AAD-38400 M365 EDU A5 Unified ShrdSvr | Open Market |
06/06/2024 | PO136558 | Summus Industries | $264,878.64 | 210-BFGE PowerProtect DM5500 | Open Market |
06/06/2024 | PO136566 | SSC | $38,283.54 | Cust, Maint, and Grounds Demand | Open Market |
06/06/2024 | PO136570 | Panopto | $22,250.00 | Renewal of Services | Open Market |
06/07/2024 | PO136574 | Lubbock Audio Visual | $30,331.00 | WT Field House Audio System | Open Market |
06/07/2024 | PO136583 | Keywarden Systems Parners LLC | $15,979.00 | Kwt w/ (6) 16 Key Modules | Open Market |
06/07/2024 | PO136584 | Keywarden Systems Partners LLC | $16,600.00 | Upgrades to Touch / Adds 96 Key Capacity | Open Market |
06/10/2024 | PO136589 | Solid IT Networks Inc. | $49,811.17 | IT Upgrades | Open Market |
06/12/2024 | PO136613 | Knuth Machine Tools USA | $19,846.00 | Multipurpose Milling Machine | Bid |
06/12/2024 | PO136614 | Fisher Scientific | $58,750.00 | Flashsmart CHNS Analyzer | Open Market |
06/12/2024 | PO136616 | Warren CAT Equipment Sales | $211,852.00 | Caterpillar 926 WheelLoader | Open Market |
06/13/2024 | PO136643 | Warren CAT Equipment Sales | $83,750.00 | Compact Track Loader | Open Market |
06/13/2024 | PO136644 | SSC | $24,807.54 | Cust and Maint Demand | Open Market |
06/17/2024 | PO136673 | Signs Change LLC | $16,474.60 | Downpayment Face Replacement Scoreboard | Open Market |
06/18/2024 | PO136678 | Slate Group | $16,455.56 | Brand Magazine | Open Market |
06/18/2024 | PO136686 | CENGAGE Learning | $150,000,000 | Cengage Unlimited Subscription | Bid |
06/21/2024 | PO136707 | Southeast Service | $23,338.68 | WT-3901 | Open Market |
06/21/2024 | PO136709 | Southeast Service | $39,700.50 | WT-3079 | Open Market |
06/21/2024 | PO136710 | Southeast Service | $25,143.96 | PM-1263 | Open Market |
06/21/2024 | PO136711 | Southeast Service | $23,131.92 | PM-1264 | Open Market |
06/25/2024 | PO136744 | DLR Group Inc. Texas | $340,000.00 | Panhandle-Plains Museum Vision Study | Open Market |
06/26/2024 | PO136748 | UC Innovation | $28,800.00 | Ascend Licenses and Platinum Support | Open Market |
06/28/2024 | PO136750 | TubeWriter | $68,900.00 | TubeWriter 400 | Open Market |
May 2024
Date | PO/Contract ID | Vendor Name | Total Value | Commodity and Service Purchased | Method of Payment |
---|---|---|---|---|---|
05.06.2024 | PO136131 | SSC | $655,490.14 | Monthly Facility Support | Open Market |
05.08.2024 | B0006619 | Caviness Beef Packers Ltd | $25,000.00 | Fresh Meat | Open Market |
05.08.2024 |
B0006620 | Dimmitt Flaking | $25,000.00 | Cattle Feed | Open Market |
05.16.2024 | PO136312 | Summus Industries | $29,127.00 | Onsite Consulting Residency | Open Market |
05.17.2024 | PO136337 | SSC | $18,133.62 | Maint & Grounds Demand | Open Market |
05.20.2024 | PO136359 | SSC | $32,101.85 | WT-3084 | Open Market |
05.21.2024 | PO136397 | Allstar Business Concepts LLC | $92,239.00 | Cafe Wall Booth (3) | Open Market |
05.21.2024 | PO136400 | Allstar Business Concepts LLC | $156,819.60 | Cafe Tables/Chairs | Open Market |
05.22.2023 | PO136407 | SSC | $18,665.44 | Custodial, Maint & Grounds Demand | Open Market |
05.22.2024 | PO136427 | Christian Relief Fund | $24,594.90 | Reservations x 11 | Open Market |
04.26.2024 | PO135968 | Summus Industries | $159,136.01 | Dell Powerstore 500 T-Amer | Open Market |
05.29.2024 | PO136467 | Interfolio Inc. | $18,754.56 | Faculty Activity Reporting Subscrip | Open Market |
05.30.2024 | PO136468 | Turnitin, LLC. | $39,200.00 | Turnitin Feedback Studio | Open Market |
April 2024
Date | PO/Contract ID | Vendor Name | Total Value | Commodity and Service Purchased | Method of Payment |
---|---|---|---|---|---|
04.03.2024 | PO135559 | Kansas State University | $85,436.00 | Sample processing, culture and PCR path | Open Market |
04.05.2024 | PO135582 | Eco-Drip Irrigation Supply, Inc. | $50,000.00 | Drip irrigation system | Bid |
04.08.2024 | PO135595 | SSC | $19,014.27 | Custodial, Maint, & Grounds Demand | Open Market |
04.08.2024 | PO135600 | SSC | $22,924.00 | PM-1240 | Open Market |
04.08.2024 | PO135604 | SSC | $83,377.35 | WT-3107 | Open Market |
04.08.2024 | PO135605 | SSC | $21,603.62 | WT-3109 | Open Market |
04.08.2024 | PO135606 | Possible Missions | $19,910.40 | QS3 QPCR System Lap | Open Market |
04.08.2024 | PO135635 | Hannon Hill | $18,724.11 | Cascade CMS ON-Premise Subscription | Open Market |
04.09.2024 | PO135635 | Anthology Inc of Ny | $32,189.04 | Membership Dues | Open Market |
04.10.2024 | PO135723 | Infrastructure, Inc. | $136,880.00 | Canvas LMS Pilot Implementation Bundle | Open Market |
04.16.2024 | PO135782 | SSC | $61,064.33 | Custodial, Maint, & Grounds Demand | Open Market |
04.16.2024 | PO135816 | SSC | $49,258.65 | WT-3116 | Open Market |
04.16.2024 | PO135818 | SSC | $24,713.24 | PM-1073 | Open Market |
04.16.2024 | PO135819 | SSC | $51,294.60 | WT-3144 | Open Market |
04.16.2024 | PO135820 | SSC | $244,557.24 | WT-3112 | Open Market |
04.16.2024 | PO135822 | SSC | $15,179.93 | WT-3090 | Open Market |
04.16.2024 | PO135827 | SSC | $129,326.05 | WT-3084(2) | Open Market |
04.16.2024 | PO135828 | SSC | $520,794.75 | WT-3079 | Open Market |
04.22.2024 | PO135870 | WT Graduation Services | $49,332.25 | Grad Inv May 2024 ceremony | Open Market |
04.22.2024 | PO135929 | SSC | $30,105.26 | Custodial, Maint, & Grounds Demand | Open Market |
04.25.2024 | PO135941 | TicketReturn LLC | $17,400.00 | '24-'25 Athletic Season Hosting Fee | Open Market |
04.26.2024 | PO135972 | SSC | $96,987.94 | WT-3082 | Open Market |
04.26.2024 | PO135975 | SSC | $94,064.25 | WT-3105 | Open Market |
04.26.2024 | PO135977 | SSC | $28,697.55 | WT-3130 | Open Market |
March 2024
Date | PO/Contract ID | Vendor Name | Total Value | Commodity and Service Purchased | Method of Payment |
---|---|---|---|---|---|
03.04.2024 | PO135049 | SSC | $655,490.14 | SSC Facility Support | Open Market |
03.04.2024 | PO135050 | SSC | $77,850.77 | Cust, Maint, Grounds Demand | Open Market |
03.04.2024 | PO135051 | SSC | $20,803.07 | Cust, Maint, Grounds Demand | Open Market |
03.04.2024 | PO135052 | SSC | $25,944.00 | PM-1244 | Open Market |
03.04.2024 | PO135053 | SSC | $46,001.52 | WT-3010 | Open Market |
03.04.2024 | PO135056 | SSC | $82,850.25 | WT-3109 | Open Market |
03.04.2024 | PO135058 | SSC | $20,699.91 | WT-3090 | Open Market |
