Fiscal Year 2025 Biweekly Pay Periods
The Texas A&M University System Fiscal Year 2025 Biweekly Pay Periods |
||||
PYRL # FROM THROUGH | OTHER | Timesheets due at Noon | PAY DATE | Work Hours in FY25 = 2080 |
1 Aug 18 Aug 31 | 09/02/24 | 09/06/24 | 2080 | |
2 Sep 01 Sep 14 | L | 09/16/24 | 09/20/24 | 2000 |
3 Sep 15 Sep 28 | 09/30/24 | 10/04/24 | 1920 | |
4 Sep 29 Oct 12 | L | 10/14/24 | 10/18/24 | 1840 |
5 Oct 13 Oct 26 | 10/28/24 | 11/01/24 | 1760 | |
6 Oct 27 Nov 09 | L | 11/11/24 | 11/15/24 | 1680 |
7 Nov 10 Nov 23 | NI | 11/25/24 | 11/29/24 | 1600 |
8 Nov 24 Dec 07 | L | 12/09/24 | 12/13/24 | 1520 |
9 Dec 08 Dec 21 | Estimated | 12/13/24 | 12/27/24 | 1440 |
10 Dec 22 Jan 04 | L | 01/06/25 | 01/10/25 | 1360 |
11 Jan 05 Jan 18 | 01/20/25 | 01/24/25 | 1280 | |
12 Jan 19 Feb 01 | L | 02/03/25 | 02/07/25 | 1200 |
13 Feb 02 Feb 15 | 02/17/25 | 02/21/25 | 1120 | |
14 Feb 16 Mar 01 | L | 02/28/25 | 03/07/25 | 1040 |
15 Mar 02 Mar 15 | 03/17/25 | 03/21/25 | 960 | |
16 Mar 16 Mar 29 | 03/31/25 | 04/04/25 | 880 | |
17 Mar 30 Apr 12 | L | 04/14/25 | 04/18/25 | 800 |
18 Apr 13 Apr 26 | 04/28/25 | 05/02/25 | 720 | |
19 Apr 27 May 10 | L | 05/12/25 | 05/16/25 | 640 |
20 May 11 May 24 | NI | 05/26/25 | 05/30/25 | 560 |
21 May 25 Jun 07 | L | 06/09/25 | 06/13/25 | 480 |
22 Jun 08 Jun 21 | 06/23/25 | 06/27/25 | 400 | |
23 Jun 22 Jul 05 | L | 07/07/25 | 07/11/25 | 320 |
24 Jul 06 Jul 19 | 07/21/25 | 07/25/25 | 240 | |
25 Jul 20 Aug 02 | L | 08/04/25 | 08/08/25 | 160 |
26 Aug 03 Aug 16 | 08/18/25 | 08/22/25 | 80 | |
FY26 1 Aug 17 Aug 30 | 09/01/2025 | 09/05/25 | 0 | |
NI : No Insurance Deductions | ||||
L : Longevity Paid | ||||
Fiscal Year 2025 Monthly Payroll Schedule
Payroll Calculation begins at 9:00 A.M., on Pay-Calc Date
FROM | THROUGH | INITIATE | PAY DATE | |
Sep 01 | Sep 30 | 10/01/24 | ||
Oct 01 | Oct 31 | 11/01/24 | ||
Nov 01 | Nov 30 | 12/02/24 | ||
Dec 01 | Dec 31 | 01/02/25 | ||
Jan 01 | Jan 31 | 02/03/25 | ||
Feb 01 | Feb 29 | 03/03/25 | ||
Mar 01 | Mar 31 | 04/01/25 | ||
Apr 01 | Apr 30 | 05/01/25 | ||
May 01 | May 31 | 06/02/25 | ||
Jun 01 | Jun 30 | 07/01/25 | ||
Jul 01 | Jul 31 | 08/01/25 | ||
Aug 01 | Aug 31 | 09/01/25 |