Cost of Attendance
Cost of Attendance (COA) is an estimate of typical expenses to attend West Texas A&M University for one academic year (fall and spring semester). Areas evaluated within the cost of attendance include:
Direct Costs
- Tuition and Fees
-
- The average cost of tuition and fees for a typical student based on the number of hours enrolled per year. Cost of Attendance takes into account an estimated range for an average full-time student course load of 15 hours for undergraduates and 6 hours for graduate students. Total costs of tuition and fees for a year will vary by degree program, course types and residency, and whether a student is on a guaranteed or variable tuition plan.
- Cost of Attendance includes an estimate of housing and food while attending West Texas A&M University. Estimates usually includes rent, food, utilities and incidentals.
Indirect Costs
- Books and Supplies
- The Cost of Attendance includes an estimate of the average cost for books, required course materials, computer-related expenses and educational supplies.
- Transportation
-
- Transportation expenses are estimated to include an average number of mileage that a student might travel and the average mileage reimbursement allowed during the year to attend classes. Actual transportation cost will vary with student travel requirements, total mileage and mode of transportation.
- Personal Expenses and Miscellaneous
- Personal expenses are an estimate of costs for clothing, toiletries, recreational and other miscellaneous expenses.
RESIDENT | BORDER STATE/OSST | OUT OF STATE | |||||||
UNDERGRAD | R-On Campus | R-W/Parent | R-Off Campus | BS-On Campus | BS-W/Parent | BS-Off Campus | NR-On Campus | NR-W/Parent | NR-Off Campus |
Tuition & Fees | 9204 | 9204 | 9204 | 10835 | 10835 | 10835 | 24978 | 24978 | 24978 |
Housing & Food | 9123 | 3533 | 10811 | 9123 | 3533 | 10811 | 9123 | 3533 | 10811 |
Books & Supplies | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Transportation | 2894 | 2894 | 2894 | 2894 | 2894 | 2894 | 294 | 2894 | 2894 |
Average Loan Fees | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 |
Personal | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
24998 | 19408 | 26686 | 26629 | 21039 | 28317 | 40772 | 35182 | 42460 | |
< Half Time | 5170 | 5170 | 5170 | 5730 | 5730 | 5730 | 10212 | 10212 | 10212 |
UNDERGRADUATE TUITION AND FEES BASED ON 15 HOURS | |||||||||
GRADUATE | R-On Campus | R-W/Parent | R-Off Campus | BS-On Campus | BS-W/Parent | BS-Off Campus | NR-On Campus | NR-W/Parent | NR-Off Campus |
Tuition & Fees | 7287 | 7287 | 7287 | 8152 | 8152 | 8152 | 15730 | 15730 | 15730 |
Housing & Food | 9123 | 3533 | 10811 | 9123 | 3533 | 10811 | 9123 | 3533 | 10811 |
Books & Supplies | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Transportation | 2894 | 2894 | 2894 | 2894 | 2894 | 2894 | 2894 | 2894 | 2894 |
Loan Fees | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 |
Personal | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
23081 | 17491 | 24769 | 23946 | 18356 | 25634 | 31524 | 25934 | 33212 | |
< Half Time | 5014 | 5014 | 5014 | 6296 | 6296 | 6296 | 10572 | 10572 | 10572 |
GRADUATE TUITION AND FEES BASED ON 9 HOURS PER SEM. | |||||||||
ALLOWANCES FOR DEPENDENT CARE: (Ages 11 and under) | |||||||||
1:$4770; 2:$9540; 3:$14310; 4:$19080 | |||||||||
Contact our office if you want the dependent care amount included in your budget | |||||||||
REV 10/10/2024 |