South Plains College
Transfer Plans for each major at WTAMU are available below; each plan outlines coursework for both associate's degree (Amarillo College) and bachelor's degree (West Texas A&M University).
The Transfer Plan will simplify degree requirements and help a student obtain their degrees more quickly. And take the guess work out of what to take prior to transfer.
College of Agriculture, Science, and Engineering | 2011-12 | 2013-14 |
---|---|---|
Agribusiness | ||
Agricultural Business and Economics | ||
Agriculture (Teaching Certification) | ||
Agriculture | ||
Animal Science | ||
Biology | ||
Biotechnology | ||
Biochemistry | ||
Chemistry | ||
Civil Engineering | ||
Computer Science | ||
Engineering Technology | ||
Environmental Science | ||
Equine Industry and Business | ||
Geology | ||
Mathematics | ||
Mechanical Engineering | ||
Physics | ||
Plant, Soil, and Environmental Science | ||
Pre-Veterinary Medicine | ||
Wildlife Biology | ||
College of Business | ||
Accounting | ||
Computer Information Systems | ||
Economics | ||
Finance | ||
General Business | ||
General Business - Emphasis in Entrepreneurship | ||
General Business - Emphasis in Int'l Business | ||
Management | ||
Marketing | ||
College of Education and Social Science | ||
Criminal Justice | ||
Education - Teacher Certification | ||
Legal Studies (Pre-Law) | ||
Political Science | ||
Psychology | ||
Public Administration | ||
Social Sciences | ||
Social Work | ||
Sociology | ||
College of Nursing and Health Sciences | ||
Athletic Training | ||
Communication Disorders | ||
Nursing | ||
Sports and Exercise Science | ||
Sybil B. Harrington College of Fine Art and Humanities | ||
Art | ||
Composition | ||
Dance | ||
English | ||
General Studies | ||
Geography | ||
Graphic Design | ||
History | ||
Mass Communication | ||
Music Therapy | ||
Music | ||
Musical Theatre | ||
Performance | ||
Spanish | ||
Speech Communication | ||
Studio Art | ||
Theatre |