Advanced Placement
Advanced Placement (AP) exam credit may be granted for the following subjects and scores. If courses are not listed,
WTAMU does not accept scores for those courses.
*Lecture and lab credits are awarded.
Subject | Credit | Minimum |
---|---|---|
Studio Art/Drawing | ARTS 1316 | 3 |
Art History | ARTS 1303 | 3 |
General Biology | BIOL 1406* | 3 |
General Biology | BIOL 1406*, 1407* | 4 |
Calculus AB | MATH 2412, 2413 | 3 |
Calculus BC | MATH 2413, 2414 | 4 |
Chemistry | CHEM 1411* | 3 |
Chemistry | CHEM 1411*, 1412* | 4 |
Computer Science A | CIDM 1315 | 3 |
Computer Science A | CS 1315, 2315 | 4 |
Computer Science Principles | CS 1301 | 3 |
Economics (Macro) | ECON 2301 | 3 |
Economics (Micro) | ECON 2302 | 3 |
English Language/Literature | ENGL 1301 | 3 |
English Language/Literature | ENGL 1301, 1302 | 4 |
Environmental Science | ENVR 1000 | 3 |
French | FREN 1411* | 3 |
French | FREN 1411*, 1412* | 4 |
Human Geography | GEOG 1302 | 3 |
German | GERM 1411* | 3 |
German | GERM 1411*, 1412* | 4 |
Comparative Government & Politics | POSC 2000 | 3 |
Government | POSC 2305 [GOVT] | 3 |
European History | HIST 2311 | 3 |
U.S. History | HIST 1301, 1302 | 3 |
World History | HIST 2321 or 2322 | 3 |
Japanese Language & Culture | JAPN 1411 | 3 |
Japanese Language & Culture | JAPN 1411, JAPN 1412 | 4 |
Music | MUSI 1311 | 3 |
Music | MUSI 1311, MUSI 1312 | 5 |
Physics 1 | PHYS 1401*, 1402* | 3 |
Physics 2 | PHYS 2425*, 2426* | 3 |
Physics B | PHYS 1401*, 1402* | 3 |
Physics C | PHYS 2425*, 2426* | 3 |
Psychology | PSYC 2301 | 3 |
Spanish Language | SPAN 1411*, 1412* | 3 |
Spanish Language | SPAN 1411*, 1412*, 2311 | 4 |
Spanish Language | SPAN 1411*, 1412*, 2311, 2312 | 5 |
Spanish Literature/Culture | SPAN 1411*, 1412* | 3 |
Spanish Literature/Culture | SPAN 1411*, 1412*, 2311 | 4 |
Spanish Literature/Culture | SPAN 1411*, 1412*, 2311, 2312 | 5 |
Statistics | CIDM 2342 | 3 |
Last updated 5/8/2020