Office and Department Directory
A B C D E F G H I J K L M N O P R S T U V W
WTAMU Main Phone: 806-651-2000
A top
Academic Affairs, Provost/Vice President for | 806-651-2044 |
Academic Research Environmental Health and Safety | 806-651-2740 |
Accounting and Business, Office of | 806-651-2080 |
Accounting, Economics and Finance, Department of | 806-651-2525 |
Activities Center, Virgil Henson | 806-651-2323 |
Bowling Alley | 806-651-2334 |
Equipment Check-out | 806-651-2323 |
Reservation Center | 806-651-2323 |
Swimming Pool | 806-651-2323 |
Weight Room | 806-651-2332 |
Admissions | 806-651-2020 or 1-800-99-WTAMU |
Campus Services | 806-651-2833 |
Advising Services | 806-651-5300 |
Agricultural Sciences, Department of | 806-651-2550 |
Ag Education | 806-651-2556 |
Agricultural Communications | 806-651-2556 |
Agricultural Education Learning Lab, Stanley Shaeffer | 806-651-8461 |
Beef Carcass Research Center | 806-651-2275 or 806-651-2278 |
Dryland Agriculture Institute | 806-651-2292 |
Feedlot Research Group | 806-651-5283 |
Greenhouse | 806-651-2566 |
Horse Center | 806-651-8463 |
Meat Lab | 806-651-2565 |
Nance Ranch | 806-488-2265 |
Research Feedlot | 806-488-2455 |
Agriculture, Science and Engineering, College of | 806-651-2585 |
Alumni Association | 806-651-2311 |
Amarillo Center | 806-651-8200 |
America’s SBDC at WTAMU | 806-651-5151 |
Annual Fund | 806-651-2070 |
Art, Theatre and Dance, Department of | 806-651-2799 |
Athletics, Intercollegiate | 806-651-4400 |
Baseball | 806-651-5121 |
Basketball-men’s | 806-651-2697 |
Basketball-women’s | 806-651-2917 |
Buffalo Club | 806-651-1400 |
Cheerleading | 806-236-0079 |
Cross Country-men’s | 806-651-4436 |
Cross Country-women’s | 806-517-0760 |
Equestrian | 806-651-8463 |
Football | 806-651-4413 |
Golf-men’s | 806-651-4438 |
Golf-women’s | 806-651-4441 |
Media Relations | 806-651-4430 |
Soccer-men’s | 806-651-2678 |
Soccer-women’s | 806-651-2679 |
Softball-women’s | 806-651-4425 |
Strength and Conditioning | 806-651-4433 |
Ticket Office | 806-651-1414 |
Track and Field | 806-651-4436 |
Volleyball | 806-651-2695 |
B top
Bookstore, University | 806-651-2744 |
Branding Iron Theatre (BIT) | 806-651-2799 |
Box Office | 806-651-2804 |
Budgets and Reporting | 806-651-2944 |
Buff Allies | 806-651-2816 |
Buff Branding | 806-651-2313 |
Buffalo Gold Card | 806-651-4653 |
Business, College of | 806-651-2530 |
Business, Office of Accounting and | 806-651-2080 |
Business and Finance, Vice President for | 806-651-2095 |
C top
Career Services | 806-651-2345 |
806-651-2397 | |
Cafeteria Services | 806-651-2707 |
Catering Services | 806-651-2709 |
Central Supply | 806-651-2155 |
Chemistry and Physics,Department of | 806-651-2940 |
College Talent Search | 806-651-5350 |
Communication, Department of | 806-651-2798 |
Communication Disorders, Department of | 806-651-5100 |
Communication and Marketing | 806-651-2124 |
Computer Information and Decision Management, Department of | 806-651-2444 |
Software Network Security Testing (SoNST) Lab | 806-651-4551 |
Cornette Library | 806-651-2229 |
Hours | 806-651-2222 |
Circulation Desk | 806-651-2223 |
Reference/Information Desk | 806-651-2215 |
Administration | 806-651-2230 |
Acquisitions Librarian | 806-651-2218 |
Cataloging Librarian | 806-651-2219 |
Government Documents Librarian | 806-651-2204 |
Instructional Resource Center | 806-651-2405 |
Interlibrary Loan Office | 806-651-2406 |
Periodicals/Special Collections Librarian | 806-651-2209 |
Correspondence Study | 806-651-2037 |
Counseling Services | 806-651-2340 |
Custodial Services |
806-651-2133 |
D top
Development | 806-651-2070 |
Disability Services | 806-651-2335 |
Diversity and Inclusion, Office for | 806-651-8482 |
E top
Education and Social Sciences, College of | 806-651-2600 |
Education, Department of | 806-651-2668 |
Counselor Education | 806-651-8233 |
Educational Leadership | 806-651-2612 |
Field Experiences | 806-651-2668 |
Panhandle Alternative Certification for Educators (PACE) | 806-651-2599 |
Teacher Certification | 806-651-2668 |
Teacher Preparation and Advising | 806-651-2668 |
Education on Demand | 806-651-2037 |
Educational Services | 806-651-2341 |
Supplemental Instruction | 806-651-2341 or 806-651-2995 |
Testing Services | 806-651-2341 |
Tutor Assistance | 806-651-2995 or 806-651-2341 |
Emergencies | 911 or 806-651-2300 |
Engineering and Computer Science and Mathematics, School of | 806-651-5257 |
Math Lab | 806-651-2453 |
English as a Second Language International (ESLI) | 806-651-2980 |
English, Philosophy and Modern Languages, Department of | 806-651-2455 |
Writing Center | 806-651-2473 |
Enrollment Management | 806-651-2031 |
Enterprise Network (Incubator) | 806-374-9777 |
Environmental Health and Safety | 806-651-2270 |
Eternal Flame | 806-651-3262 |
F top
Financial Aid | 806-651-2055 |
Fine Arts and Humanities, Sybil B Harrington College of | 806-651-2777 |
Fire and Life Environmental Health and Safety | 806-651-2134 |
First United Bank Center | 806-651-1400 |
Fitness Services | 806-651-2323 |
Food Services (ARAMARK) | 806-651-2707 |
Catering | 806-651-2709 |
C-Store (JBK Student Center) | 806-651-2923 |
Food Court (JBK Student Center) | 806-651-2888 |
Kitchen, Cafeteria | 806-651-2714 |
Marketing | 806-651-2720 |
G top
General and Applied Sciences | 806-651-2777 |
Graduate School | 806-651-2730 |
H top
Hastings Electronic Learning Center | 806-651-1240 |
History, Department of | 806-651-2424 |
Honors Program | 806-651-2734 |
Human Resources | 806-651-2114 |
I top
Information | 806-651-0000 |
Information Technology | 806-651-1240 |
CIO Office | 806-651-1240 |
Distance Education | 806-651-2037 |
Faculty/Staff Technology Training | 806-651-7915 |
Information Services (Computer Services) | 806-651-2170 |
Instructional Technology Services (Media) | 806-651-7904 |
Interactive Television (ITV)/Trans Texas Video Network (TTVN) | 806-651-7910 |
Network Services | 806-651-2175 |
Open Access Lab | 806-651-7900 |
Remote Computing Facilities Support | 806-651-4357 |
Service Center (Help Desk) | 806-651-4357 |
Smart Classroom Support | 806-651-4357 |
Smart Classroom Support, night | 806-651-7927 |
Telecommunications | 806-651-2194 |
Web Services | 806-651-2170 |
WTClass | 806-651-4357 |
Institutional Advancement | 806-651-2070 |
Institutional Research | 806-651-3450 |
Instructional Resource Center (Cornette Library) | 806-651-2405 |
International Student Office | 806-651-2073 |
Internship Program | 806-651-2345 |
J top
JBK Student Center Information Desk | 806-651-2394 |
JBK Food Court | 806-651-2888 |
Job Line | 806-651-4636 |
Judicial Officer | 806-651-2050 |
K top
Kids Kollege | 806-651-2974 |
Killgore Research Center | 806-651-2270 |
Academic Research Environmental Health and Safety | 806-651-2270 |
KWTS-FM 91.1 (requests) | 806-651-2911 |
L top
LEAD WT | 806-651-2313 |
Learning Assessment, Office of | 806-651-2701 |
Learning Communities | 806-651-2358 |
Library, see Cornette Library | 806-651-2229 |
Life, Earth and Environmental Sciences, Department of | 806-651-2570 |
Lost and Found | 806-651-2366 |
M top
Management, Marketing and General Business, Department of | 806-651-2500 |
Mathematics, Department of | 806-651-2540 |
McNair Scholars Program | 806-651-5296 |
Music, School of | 806-651-2840 |
Band Office | 806-651-2854 |
Choir Office | 806-651-2846 |
Music Library | 806-651-2828 |
N top
Nursing and Health Sciences, College of | 806-651-3500 |
Panhandle Area Health Education Center (AHEC) | 806-651-3480 |
Nursing, Department of | 806-651-2630 |
Bivins Nursing Learning Center | 806-651-4806 |
Nursing Admissions | 806-651-2693 |
WTAMU Nursing Health and Wellness Clinic | 806-651-4100 |
O top
Office of Student Engagement and Leadership | 806-651-2313 |
Operator, University (on campus) | 806-651-0000 |
P top
Palo Duro Research Facility | 806-651-2270 |
Panhandle Area Health Education Center (AHEC) | 806-651-3480 |
Panhandle-Plains Historical Museum | 806-651-5236 or 806-651-2244 |
Parking Services | 806-651-2309 |
Payroll | 806-651-2082 |
Personnel Services (Human Resources) | 806-651-2114 |
Photographer, University | 806-651-2127 |
Physical Plant | 806-651-2133 |
Pippa's Coffee Shop | 806-651-2408 |
Police, University (Administrative) | 806-651-2300 |
Police, University (Emergency) | 911 or 806-651-2300 |
Political Science and Criminal Justice, Department of | 806-651-3310 |
Post Office | 806-651-2665 or 806-651-2666 |
Power Plant | 806-651-2200 |
Prairie, The | 806-651-2414 |
President, University | 806-651-2100 |
Print Shop | 806-651-2320 |
Psychology, Sociology and Social Work, Department of | 806-651-2590 |
Purchasing and Inventory Services | 806-651-2105 |
R top
Research and Compliance | 806-651-2270 |
Recreational Sports | 806-651-2400 |
Registrar | 806-651-4911 |
Residential Living | 806-651-3000 |
Buff Hall | 806-651-8311 |
Centennial Hall | 806-651-6700 |
Conner Hall | 806-651-6150 |
Cousins Hall | 806-651-7200 |
Cross Hall | 806-651-6900 |
Guenther Hall | 806-651-6300 |
Jarrett Hall | 806-651-6500 |
Jones Hall | 806-651-7000 |
Shirley Hall | 806-651-6600 |
Stafford Hall | 806-651-7500 |
Risk Management and Compliance | 806-651-2961 |
S top
Scholarship Services | 806-651-3330 |
Small Business Development Center (America's SBDC at WTAMU) | 806-651-5151 |
Speech and Hearing Clinic | 806-651-5101 |
Sponsored Research Services | 806-651-2984 |
Sports and Exercise Sciences, Department of | 806-651-2370 |
Human Performance Research Lab | 806-651-2374 |
Student Activities | 806-651-2394 |
Student Enrollment, Engagement, and Success, Division of | 806-651-2050 |
Student Enrollment, Engagement, and Success, Vice President for | 806-651-2050 |
Student Counseling Services | 806-651-2340 |
Student Government | 806-651-2385 |
Student Medical Services | 806-651-3287 |
Student Success Center | 806-651-2273 |
Study Abroad Program | 806-651-5309 |
T top
Testing Services | 806-651-2341 |
Texas Engineering Experiment Station (TEES) | 806-651-8775 |
Texas Transportation Institute (TTI) | 806-651-2520 |
Tutoring Services | 806-651-2341 |
U top
University Police (Administrative) | 806-651-2300 |
University Police (Emergencies) | 911 or 806-651-2300 |
University Research Alliance | 806-651-3400 |
Upward Bound | 806-651-2351 |
V top
Veteran’s Services | 806-651-4936 |
Victim Assistance | 806-651-2307 |
W top
Weather Closing Information | 806-651-2010 |
West Texas Office of Family and Community Services | 806-651-2590 |
West Texas Office of Evaluation and Research | 806-651-8775 |
Writer-in-Residence | 806-651-2206 |
Writing Lab | 806-651-2482 |
WTAMU Foundation | 806-651-2070 |