Math Placement will be determined by the TSI Assessment. Placement into higher level MATH courses will be determined by early college credit (see chart below) and/or entrance exams.
Math Placement Guidelines
TSI Assessment | ACT | SAT | |
---|---|---|---|
MATH 0302 | 310-335 | ||
MATH 0303 | 336-349 | ||
Ready for MATH 1314, 1324, 1332 | 350+ | ||
Math 1314 Credit | 24+ Math | 560+ Math | |
Ready for MATH 2413 | 27+ Math | 620+ Math |
Placement Exemptions
- MATH 1314, 1324, or 1332 credit with a grade of 'C' or better.
- Credit by Examination
ACT Math | SAT Math | Advanced Placement Calculus AB/BC | CLEP Calculus w/ Elementary Functions | CLEP College Algebra | International Baccalaureate MATH SL | International Baccalaureate Math HL | |
---|---|---|---|---|---|---|---|
MATH 1314 | 24+ | 560+ | 50 | 4+ | |||
MATH 2412 | 3+ | ||||||
MATH 2413 | 3+ | 50 | 4+ |
- Transfer students who successfully complete a developmental math course within two years of enrollment, equivalent to MATH 0303, at a Texas public or private post-secondary institution will be placed in the appropriate credit-bearing math course.
WTAMU Math Sequence
- MATH 0302
- MATH 0303
- MATH1314 / 1324
- MATH 1325
- MATH 1316
- MATH 2412
- MATH 2413
- MATH1314 / 1324
- MATH 1332
- MATH 0303